Description
Supplement Facts
1 Serving Size: 570 g | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy | 2050 kcal 8577 kJ |
359 kcal 1501 kJ |
** |
Calories From Fat | 55 | 9.6 | ** |
Total Fat | 6 g | 1.1 g | 9% |
Saturated Fat | 3 g | 0.5 g | 15% |
Cholesterol | 190 mg | 33.3 mg | 63% |
Total Carbohydrate | 440 g | 77 g | 147% |
Dietary Fiber | 3 g | 0.5 g | 12% |
Sugars | 20 g | 3.5 g | ** |
Protein | 60 g | 10.5 g | 120% |
Vitamin AAs Vitamin A Palmitate | 2,450 IU | 0.4 IU | 49% |
Vitamin CAs Ascorbic Acid | 30 mg | 5.3 mg | 50% |
Vitamin DAs Cholecalciferol | 198 IU | 34.7 IU | 50% |
Vitamin EAs D-Alpha Tocopherol Acetate | 16 IU | 2.8 IU | 53% |
Vitamin KAs Phytonadione | 15 mcg | 2.6 mcg | 19% |
ThiaminAs Thiamin Mononitrate | 1.5 mg | 0.3 mg | 100% |
Riboflavin | 1.5 mg | 0.3 mg | 88% |
NiacinAs Niacinamide | 10.5 mg | 1.8 mg | 53% |
Vitamin B6As Pyridoxine Hydrochloride | 1.5 mg | 0.3 mg | 75% |
Folic Acid | 198 mcg | 34.7 mcg | 50% |
Vitamin B12As Cyanocobalamin | 3 mcg | 0.5 mcg | 50% |
Biotin | 158 mcg | 27.7 mcg | 53% |
Pantothenic AcidAs Calcium D-Pantothenate | 4.5 mg | 0.8 mg | 45% |
Calcium | 340 mg | 59.5 mg | 34% |
Iron | 15 mg | 2.6 mg | 83% |
IodineAs Potassium Iodide | 79.5 mcg | 13.9 mcg | 53% |
ZincAs Zinc Oxide | 5.85 mg | 1 mg | 39% |
SeleniumAs Selenomethionine | 15 mcg | 2.6 mcg | 21% |
CopperAs Copper Sulfate | 1.5 mg | 0.3 mg | 75% |
ChromiumAs Chromium Chloride | 156 mcg | 27.3 mcg | 130% |
Sodium | 630 mg | 110.3 mg | 26% |
MASS-TECH® Co-Factors | |||
L-Glutamine and glutamic acidas whey protein and L-glutamine | 9.9 g | 1.7 g | ** |
Creatine Monohydrate | 10 g | 1.8 g | ** |
L-Leucineas whey protein and L-leucine | 6.2 g | 1.1 g | ** |
L-Isoleucineas whey protein and L-isoleucine | 3.9 g | 0.7 g | ** |
L-Valineas whey protein and L-valine | 3.2 g | 0.6 g | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. |
|||
Ingredients / Other Ingredients: Multi-Phase Carb Complex (Glucose Polymers, Oat Bran as Avena Sativa, Isomaltulose), Multi-Phase Protein System (Whey Protein Concentrate, Whey Protein Isolate 97%, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), Carob Powder, Cocoa (Processed with Alkali), Barley, Natural And Artificial Flavors, Cocoa Butter, Soy or Sunflower Lecithin, Salt, Acesulfame-Potassium, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Ferric Orthophophate, Medium Chain Triglycerides. | |||
Allergens / Warnings: Contains milk, soy and coconut ingredients. Processed in a facility that also processes egg, wheat, peanut, tree nut, fish and shellfish ingredients. | |||
Info: Ingredients and their nutrition values are shown for product in Triple Chocolate Brownie flavor. Other flavors might have some differences. |
Mass Tech Extreme 2000
- Supports mass gains
- Promotes muscle growth
- Improves muscle strength
This hardcore mass gainer features 80g of high-quality protein, over 400g of easy-to-digest complex carbohydrates and 2,260 mass-producing calories (when mixed with 600 ml of skim milk), 10g of creatine, and 20 vitamins and minerals.
Each serving of MASS-TECH EXTREME 2000 (when mixed with 600 ml of skim milk) delivers 17.8g of BCAAs including 8.2g of musclebuilding L-leucine. L-leucine supports amplified protein synthesis which results in muscle gains. Moreover, it contains a
clinically validated 10g dose of creatine to help increase strength and regenerate ATP stores that are reduced during resistance training.
The ideal macronutrient profile in MASS-TECH EXTREME 2000 is perfect for people who are looking to build muscle and increase strength without adding extra fat to their physique.
Reviews
There are no reviews yet.